Skip to contents

This function specifies the paths to the example data and reads the example data files in and processes them so they are ready to be used in the workflow.

Usage

retrieve_example_data(data = "all")

Arguments

data

a list with the names of the datasets to be retrieved. Can be one or multiple of the following: "all", "tree", "cube", "grid", "pa"

Value

Objects tree (a phylogenetic tree of the order Fagales), cube (an occurrence datacube, see query specifications: https://www.gbif.org/occurrence/download/0004018-241107131044228), grid (EEA 1km grid for study area) and pa (Natura2000 protected area polygons for study area

Examples

ex_data <- retrieve_example_data()
#> Reading layer `EEA_1km_HK' from data source 
#>   `/home/runner/work/_temp/Library/pdindicatoR/extdata/EEA_1km_NPHogeKempen/EEA_1km_HK.shp' 
#>   using driver `ESRI Shapefile'
#> Simple feature collection with 4108 features and 7 fields
#> Geometry type: POLYGON
#> Dimension:     XY
#> Bounding box:  xmin: 3974000 ymin: 3068000 xmax: 4051000 ymax: 3125000
#> Projected CRS: ETRS89-extended / LAEA Europe
#> Reading layer `protected_areas_NPHogeKempen' from data source 
#>   `/home/runner/work/_temp/Library/pdindicatoR/extdata/PA_NPHogeKempen/protected_areas_NPHogeKempen.shp' 
#>   using driver `ESRI Shapefile'
#> Simple feature collection with 32 features and 6 fields
#> Geometry type: MULTIPOLYGON
#> Dimension:     XY
#> Bounding box:  xmin: 3948585 ymin: 3065773 xmax: 4049889 ymax: 3141858
#> Projected CRS: ETRS89-extended / LAEA Europe
print(ex_data$tree)
#> 
#> Phylogenetic tree with 554 tips and 553 internal nodes.
#> 
#> Tip labels:
#>   Lophozonia cunninghamii, Lophozonia moorei, Lophozonia menziesii, Nothofagus x alpina, Nothofagus nervosa, Lophozonia glauca, ...
#> Node labels:
#>   , '80', '35', '13', '14', '36', ...
#> 
#> Rooted; includes branch lengths.
print(ex_data$cube)
#>       year   eeacellcode specieskey                 species establishmentmeans
#> 1     2024 1kmE3996N3087    2880539           Quercus rubra                   
#> 2     2024 1kmE3997N3088    3054357           Juglans nigra                   
#> 3     2024 1kmE3997N3090    3054368           Juglans regia                   
#> 4     2024 1kmE3997N3100    2880539           Quercus rubra                   
#> 5     2024 1kmE3997N3104    5333294         Castanea sativa                   
#> 6     2024 1kmE3997N3104    8313153       Quercus palustris                   
#> 7     2024 1kmE3998N3090    3054368           Juglans regia                   
#> 8     2024 1kmE3998N3092    5333294         Castanea sativa                   
#> 9     2024 1kmE3998N3097    3054368           Juglans regia                   
#> 10    2024 1kmE3998N3104    2880539           Quercus rubra                   
#> 11    2024 1kmE3998N3104    3054368           Juglans regia                   
#> 12    2024 1kmE3998N3104    5333294         Castanea sativa                   
#> 13    2024 1kmE3998N3105    3054368           Juglans regia                   
#> 14    2024 1kmE3998N3105    8313153       Quercus palustris                   
#> 15    2024 1kmE3998N3109    5333294         Castanea sativa                   
#> 16    2024 1kmE3998N3111    2880539           Quercus rubra                   
#> 17    2024 1kmE3998N3111    8313153       Quercus palustris                   
#> 18    2024 1kmE3998N3117    2880539           Quercus rubra                   
#> 19    2024 1kmE3998N3118    2880539           Quercus rubra                   
#> 20    2024 1kmE3999N3090    3054368           Juglans regia                   
#> 21    2024 1kmE3999N3099    2880539           Quercus rubra                   
#> 22    2024 1kmE3999N3100    2880539           Quercus rubra                   
#> 23    2024 1kmE3999N3100    5333294         Castanea sativa                   
#> 24    2024 1kmE3999N3101    2880539           Quercus rubra                   
#> 25    2024 1kmE3999N3102    3054368           Juglans regia                   
#> 26    2024 1kmE3999N3104    2880539           Quercus rubra                   
#> 27    2024 1kmE3999N3105    5333294         Castanea sativa                   
#> 28    2024 1kmE3999N3106    2880539           Quercus rubra                   
#> 29    2024 1kmE3999N3107    2880539           Quercus rubra                   
#> 30    2024 1kmE3999N3112    3054368           Juglans regia                   
#> 31    2024 1kmE4000N3087    2876049          Corylus maxima                   
#> 32    2024 1kmE4000N3091    8313153       Quercus palustris                   
#> 33    2024 1kmE4000N3102    2876213         Alnus glutinosa                   
#> 34    2024 1kmE4000N3102    2880539           Quercus rubra                   
#> 35    2024 1kmE4000N3102    8313153       Quercus palustris                   
#> 36    2024 1kmE4000N3103    2880539           Quercus rubra                   
#> 37    2024 1kmE4000N3103    2882316         Fagus sylvatica                   
#> 38    2024 1kmE4000N3104    2880539           Quercus rubra                   
#> 39    2024 1kmE4000N3104    5333294         Castanea sativa                   
#> 40    2024 1kmE4000N3105    3054357           Juglans nigra                   
#> 41    2024 1kmE4000N3105    3054368           Juglans regia                   
#> 42    2024 1kmE4000N3106    2880539           Quercus rubra                   
#> 43    2024 1kmE4000N3106    8313153       Quercus palustris                   
#> 44    2024 1kmE4000N3107    2880539           Quercus rubra                   
#> 45    2024 1kmE4000N3107    3054368           Juglans regia                   
#> 46    2024 1kmE4000N3108    2880539           Quercus rubra                   
#> 47    2024 1kmE4000N3111    2880539           Quercus rubra                   
#> 48    2024 1kmE4000N3111    5333294         Castanea sativa                   
#> 49    2024 1kmE4000N3112    2880539           Quercus rubra                   
#> 50    2024 1kmE4000N3113    2880539           Quercus rubra                   
#> 51    2024 1kmE4000N3118    3054368           Juglans regia                   
#> 52    2024 1kmE4001N3086    2880539           Quercus rubra                   
#> 53    2024 1kmE4001N3088    8313153       Quercus palustris                   
#> 54    2024 1kmE4001N3101    2880539           Quercus rubra                   
#> 55    2024 1kmE4001N3105    5333294         Castanea sativa                   
#> 56    2024 1kmE4001N3105    8313153       Quercus palustris                   
#> 57    2024 1kmE4001N3106    2880539           Quercus rubra                   
#> 58    2024 1kmE4001N3108    2876213         Alnus glutinosa                   
#> 59    2024 1kmE4001N3110    2880539           Quercus rubra                   
#> 60    2024 1kmE4001N3111    5333294         Castanea sativa                   
#> 61    2024 1kmE4001N3112    5333294         Castanea sativa                   
#> 62    2024 1kmE4002N3092    3054368           Juglans regia                   
#> 63    2024 1kmE4002N3097    3054368           Juglans regia                   
#> 64    2024 1kmE4002N3098    2880539           Quercus rubra                   
#> 65    2024 1kmE4002N3099    5333294         Castanea sativa                   
#> 66    2024 1kmE4002N3106    3054368           Juglans regia                   
#> 67    2024 1kmE4002N3109    2880539           Quercus rubra                   
#> 68    2024 1kmE4002N3111    2880539           Quercus rubra                   
#> 69    2024 1kmE4003N3091    3054368           Juglans regia                   
#> 70    2024 1kmE4003N3094    3054368           Juglans regia                   
#> 71    2024 1kmE4003N3095    3054368           Juglans regia                   
#> 72    2024 1kmE4003N3097    2880539           Quercus rubra                   
#> 73    2024 1kmE4003N3097    5333294         Castanea sativa                   
#> 74    2024 1kmE4003N3098    2880539           Quercus rubra                   
#> 75    2024 1kmE4003N3104    3054368           Juglans regia                   
#> 76    2024 1kmE4003N3106    8313153       Quercus palustris                   
#> 77    2024 1kmE4003N3107    5333294         Castanea sativa                   
#> 78    2024 1kmE4003N3109    5333294         Castanea sativa                   
#> 79    2024 1kmE4003N3110    2880539           Quercus rubra                   
#> 80    2024 1kmE4004N3088    9148577            Alnus incana                   
#> 81    2024 1kmE4004N3089    9148577            Alnus incana                   
#> 82    2024 1kmE4004N3097    2880539           Quercus rubra                   
#> 83    2024 1kmE4004N3097    3054368           Juglans regia                   
#> 84    2024 1kmE4004N3101    2876607           Alnus cordata                   
#> 85    2024 1kmE4004N3102    5333294         Castanea sativa                   
#> 86    2024 1kmE4004N3104    2880539           Quercus rubra                   
#> 87    2024 1kmE4004N3105    3054368           Juglans regia                   
#> 88    2024 1kmE4004N3105    5333294         Castanea sativa                   
#> 89    2024 1kmE4004N3105    8313153       Quercus palustris                   
#> 90    2024 1kmE4004N3106    2880539           Quercus rubra                   
#> 91    2024 1kmE4004N3106    8313153       Quercus palustris                   
#> 92    2024 1kmE4004N3107    3054368           Juglans regia                   
#> 93    2024 1kmE4004N3110    2876049          Corylus maxima                   
#> 94    2024 1kmE4004N3110    2880539           Quercus rubra                   
#> 95    2024 1kmE4004N3110    5333294         Castanea sativa                   
#> 96    2024 1kmE4005N3088    2880539           Quercus rubra                   
#> 97    2024 1kmE4005N3088    3054368           Juglans regia                   
#> 98    2024 1kmE4005N3089    3054368           Juglans regia                   
#> 99    2024 1kmE4005N3090    5333294         Castanea sativa                   
#> 100   2024 1kmE4005N3091    3054368           Juglans regia                   
#> 101   2024 1kmE4005N3091    5333294         Castanea sativa                   
#> 102   2024 1kmE4005N3092    3054368           Juglans regia                   
#> 103   2024 1kmE4005N3093    5333294         Castanea sativa                   
#> 104   2024 1kmE4005N3093    8313153       Quercus palustris                   
#> 105   2024 1kmE4005N3105    3054368           Juglans regia                   
#> 106   2024 1kmE4005N3107    2878688           Quercus robur                   
#> 107   2024 1kmE4005N3108    2875968         Corylus colurna                   
#> 108   2024 1kmE4005N3108    2880539           Quercus rubra                   
#> 109   2024 1kmE4005N3108    3054368           Juglans regia                   
#> 110   2024 1kmE4005N3108    5333294         Castanea sativa                   
#> 111   2024 1kmE4005N3109    3054368           Juglans regia                   
#> 112   2024 1kmE4005N3110    2876607           Alnus cordata                   
#> 113   2024 1kmE4005N3110    2880539           Quercus rubra                   
#> 114   2024 1kmE4006N3102    2880539           Quercus rubra                   
#> 115   2024 1kmE4006N3103    2880539           Quercus rubra                   
#> 116   2024 1kmE4006N3103    5333294         Castanea sativa                   
#> 117   2024 1kmE4006N3105    2882316         Fagus sylvatica                   
#> 118   2024 1kmE4006N3105    3054368           Juglans regia                   
#> 119   2024 1kmE4006N3105    5333294         Castanea sativa                   
#> 120   2024 1kmE4006N3110    2880539           Quercus rubra                   
#> 121   2024 1kmE4006N3117    5333294         Castanea sativa                   
#> 122   2024 1kmE4006N3118    2880539           Quercus rubra                   
#> 123   2024 1kmE4007N3096    2880539           Quercus rubra                   
#> 124   2024 1kmE4007N3097    5333294         Castanea sativa                   
#> 125   2024 1kmE4007N3100    2880539           Quercus rubra                   
#> 126   2024 1kmE4007N3100    5333294         Castanea sativa                   
#> 127   2024 1kmE4007N3103    2880539           Quercus rubra                   
#> 128   2024 1kmE4007N3104    2880539           Quercus rubra                   
#> 129   2024 1kmE4007N3104    5333294         Castanea sativa                   
#> 130   2024 1kmE4007N3105    3054368           Juglans regia                   
#> 131   2024 1kmE4007N3108    5331916          Betula pendula                   
#> 132   2024 1kmE4007N3110    2880539           Quercus rubra                   
#> 133   2024 1kmE4007N3111    5333294         Castanea sativa                   
#> 134   2024 1kmE4008N3090    2878688           Quercus robur                   
#> 135   2024 1kmE4008N3095    2880539           Quercus rubra                   
#> 136   2024 1kmE4008N3095    5333294         Castanea sativa                   
#> 137   2024 1kmE4008N3096    2880539           Quercus rubra                   
#> 138   2024 1kmE4008N3096    5333294         Castanea sativa                   
#> 139   2024 1kmE4008N3099    2880539           Quercus rubra                   
#> 140   2024 1kmE4008N3100    2880539           Quercus rubra                   
#> 141   2024 1kmE4008N3101    2880539           Quercus rubra                   
#> 142   2024 1kmE4008N3101    5333294         Castanea sativa                   
#> 143   2024 1kmE4008N3108    2878688           Quercus robur                   
#> 144   2024 1kmE4008N3108    2880539           Quercus rubra                   
#> 145   2024 1kmE4008N3108    9118014        Betula pubescens                   
#> 146   2024 1kmE4008N3109    2880539           Quercus rubra                   
#> 147   2024 1kmE4009N3091    3054368           Juglans regia                   
#> 148   2024 1kmE4009N3094    2875818        Carpinus betulus                   
#> 149   2024 1kmE4009N3094    2880539           Quercus rubra                   
#> 150   2024 1kmE4009N3094    3054368           Juglans regia                   
#> 151   2024 1kmE4009N3095    2880539           Quercus rubra                   
#> 152   2024 1kmE4009N3096    2880539           Quercus rubra                   
#> 153   2024 1kmE4009N3096    8313153       Quercus palustris                   
#> 154   2024 1kmE4009N3100    2876049          Corylus maxima                   
#> 155   2024 1kmE4009N3100    3054368           Juglans regia                   
#> 156   2024 1kmE4009N3101    2880539           Quercus rubra                   
#> 157   2024 1kmE4009N3102    5333294         Castanea sativa                   
#> 158   2024 1kmE4009N3103    5333294         Castanea sativa                   
#> 159   2024 1kmE4009N3104    2880539           Quercus rubra                   
#> 160   2024 1kmE4009N3105    2880539           Quercus rubra                   
#> 161   2024 1kmE4009N3108    2880539           Quercus rubra                   
#> 162   2024 1kmE4009N3108    9118014        Betula pubescens                   
#> 163   2024 1kmE4009N3114    2880539           Quercus rubra                   
#> 164   2024 1kmE4010N3084    2875979        Corylus avellana                   
#> 165   2024 1kmE4010N3086    2875818        Carpinus betulus                   
#> 166   2024 1kmE4010N3086    9118014        Betula pubescens                   
#> 167   2024 1kmE4010N3087    2878688           Quercus robur                   
#> 168   2024 1kmE4010N3087    3054368           Juglans regia                   
#> 169   2024 1kmE4010N3087    5333294         Castanea sativa                   
#> 170   2024 1kmE4010N3088    2875818        Carpinus betulus                   
#> 171   2024 1kmE4010N3092    3054368           Juglans regia                   
#> 172   2024 1kmE4010N3093    5333294         Castanea sativa                   
#> 173   2024 1kmE4010N3095    5333294         Castanea sativa                   
#> 174   2024 1kmE4010N3096    2880539           Quercus rubra                   
#> 175   2024 1kmE4010N3103    2880539           Quercus rubra                   
#> 176   2024 1kmE4010N3104    3054368           Juglans regia                   
#> 177   2024 1kmE4010N3104    5333294         Castanea sativa                   
#> 178   2024 1kmE4010N3107    2880539           Quercus rubra                   
#> 179   2024 1kmE4010N3107    3054368           Juglans regia                   
#> 180   2024 1kmE4010N3112    3054368           Juglans regia                   
#> 181   2024 1kmE4010N3112    5333294         Castanea sativa                   
#> 182   2024 1kmE4011N3081    2876213         Alnus glutinosa                   
#> 183   2024 1kmE4011N3082    2875818        Carpinus betulus                   
#> 184   2024 1kmE4011N3082    2875979        Corylus avellana                   
#> 185   2024 1kmE4011N3082    2878688           Quercus robur                   
#> 186   2024 1kmE4011N3082    3054368           Juglans regia                   
#> 187   2024 1kmE4011N3082    5331916          Betula pendula                   
#> 188   2024 1kmE4011N3082    5333294         Castanea sativa                   
#> 189   2024 1kmE4011N3084    2876213         Alnus glutinosa                   
#> 190   2024 1kmE4011N3086    2882316         Fagus sylvatica                   
#> 191   2024 1kmE4011N3087    2878688           Quercus robur                   
#> 192   2024 1kmE4011N3087    2880539           Quercus rubra                   
#> 193   2024 1kmE4011N3087    5333294         Castanea sativa                   
#> 194   2024 1kmE4011N3088    2875979        Corylus avellana                   
#> 195   2024 1kmE4011N3090    3054368           Juglans regia                   
#> 196   2024 1kmE4011N3095    2876213         Alnus glutinosa                   
#> 197   2024 1kmE4011N3096    5333294         Castanea sativa                   
#> 198   2024 1kmE4011N3097    5333294         Castanea sativa                   
#> 199   2024 1kmE4011N3098    2880539           Quercus rubra                   
#> 200   2024 1kmE4011N3098    5333294         Castanea sativa                   
#> 201   2024 1kmE4011N3100    3054368           Juglans regia                   
#> 202   2024 1kmE4011N3110    2880539           Quercus rubra                   
#> 203   2024 1kmE4011N3111    2880539           Quercus rubra                   
#> 204   2024 1kmE4012N3081    2875979        Corylus avellana                   
#> 205   2024 1kmE4012N3081    3054368           Juglans regia                   
#> 206   2024 1kmE4012N3082    5333294         Castanea sativa                   
#> 207   2024 1kmE4012N3083    2875979        Corylus avellana                   
#> 208   2024 1kmE4012N3083    2876213         Alnus glutinosa                   
#> 209   2024 1kmE4012N3084    2875818        Carpinus betulus                   
#> 210   2024 1kmE4012N3084    2875979        Corylus avellana                   
#> 211   2024 1kmE4012N3084    2876213         Alnus glutinosa                   
#> 212   2024 1kmE4012N3084    5331916          Betula pendula                   
#> 213   2024 1kmE4012N3085    2875979        Corylus avellana                   
#> 214   2024 1kmE4012N3085    2882316         Fagus sylvatica                   
#> 215   2024 1kmE4012N3087    2875979        Corylus avellana                   
#> 216   2024 1kmE4012N3087    2882316         Fagus sylvatica                   
#> 217   2024 1kmE4012N3088    2876213         Alnus glutinosa                   
#> 218   2024 1kmE4012N3088    2882316         Fagus sylvatica                   
#> 219   2024 1kmE4012N3088    5331916          Betula pendula                   
#> 220   2024 1kmE4012N3088    5333294         Castanea sativa                   
#> 221   2024 1kmE4012N3089    2875979        Corylus avellana                   
#> 222   2024 1kmE4012N3089    2878688           Quercus robur                   
#> 223   2024 1kmE4012N3090    2878688           Quercus robur                   
#> 224   2024 1kmE4012N3096    5333294         Castanea sativa                   
#> 225   2024 1kmE4012N3099    5333294         Castanea sativa                   
#> 226   2024 1kmE4012N3100    2880539           Quercus rubra                   
#> 227   2024 1kmE4012N3100    5333294         Castanea sativa                   
#> 228   2024 1kmE4012N3103    2880539           Quercus rubra                   
#> 229   2024 1kmE4012N3104    5333294         Castanea sativa                   
#> 230   2024 1kmE4012N3108    5333294         Castanea sativa                   
#> 231   2024 1kmE4012N3111    2880539           Quercus rubra                   
#> 232   2024 1kmE4012N3114    2880539           Quercus rubra                   
#> 233   2024 1kmE4012N3115    2880539           Quercus rubra                   
#> 234   2024 1kmE4013N3080    2882316         Fagus sylvatica                   
#> 235   2024 1kmE4013N3080    9148577            Alnus incana                   
#> 236   2024 1kmE4013N3081    2875979        Corylus avellana                   
#> 237   2024 1kmE4013N3082    2882316         Fagus sylvatica                   
#> 238   2024 1kmE4013N3083    5333294         Castanea sativa                   
#> 239   2024 1kmE4013N3084    2875979        Corylus avellana                   
#> 240   2024 1kmE4013N3085    2875979        Corylus avellana                   
#> 241   2024 1kmE4013N3085    2882316         Fagus sylvatica                   
#> 242   2024 1kmE4013N3085    3054368           Juglans regia                   
#> 243   2024 1kmE4013N3086    2875979        Corylus avellana                   
#> 244   2024 1kmE4013N3086    2882316         Fagus sylvatica                   
#> 245   2024 1kmE4013N3088    5333294         Castanea sativa                   
#> 246   2024 1kmE4013N3088    9148577            Alnus incana                   
#> 247   2024 1kmE4013N3089    2875979        Corylus avellana                   
#> 248   2024 1kmE4013N3089    2880539           Quercus rubra                   
#> 249   2024 1kmE4013N3089    2882316         Fagus sylvatica                   
#> 250   2024 1kmE4013N3090    2875979        Corylus avellana                   
#> 251   2024 1kmE4013N3090    2882316         Fagus sylvatica                   
#> 252   2024 1kmE4013N3098    2880539           Quercus rubra                   
#> 253   2024 1kmE4013N3099    2880539           Quercus rubra                   
#> 254   2024 1kmE4013N3099    5333294         Castanea sativa                   
#> 255   2024 1kmE4013N3100    2880539           Quercus rubra                   
#> 256   2024 1kmE4013N3100    5333294         Castanea sativa                   
#> 257   2024 1kmE4013N3109    5333294         Castanea sativa                   
#> 258   2024 1kmE4013N3112    2880539           Quercus rubra                   
#> 259   2024 1kmE4013N3115    2880539           Quercus rubra                   
#> 260   2024 1kmE4014N3080    2876213         Alnus glutinosa                   
#> 261   2024 1kmE4014N3081    3054368           Juglans regia                   
#> 262   2024 1kmE4014N3082    2875979        Corylus avellana                   
#> 263   2024 1kmE4014N3082    2878688           Quercus robur                   
#> 264   2024 1kmE4014N3082    5331916          Betula pendula                   
#> 265   2024 1kmE4014N3083    2875818        Carpinus betulus                   
#> 266   2024 1kmE4014N3083    2875979        Corylus avellana                   
#> 267   2024 1kmE4014N3084    2875979        Corylus avellana                   
#> 268   2024 1kmE4014N3085         NA                                           
#> 269   2024 1kmE4014N3086    2875818        Carpinus betulus                   
#> 270   2024 1kmE4014N3086    2875979        Corylus avellana                   
#> 271   2024 1kmE4014N3086    2882316         Fagus sylvatica                   
#> 272   2024 1kmE4014N3086    3054368           Juglans regia                   
#> 273   2024 1kmE4014N3087    2875979        Corylus avellana                   
#> 274   2024 1kmE4014N3088    2875979        Corylus avellana                   
#> 275   2024 1kmE4014N3089    2878688           Quercus robur                   
#> 276   2024 1kmE4014N3089    2880539           Quercus rubra                   
#> 277   2024 1kmE4014N3089    5331916          Betula pendula                   
#> 278   2024 1kmE4014N3091    2875979        Corylus avellana                   
#> 279   2024 1kmE4014N3091    2876213         Alnus glutinosa                   
#> 280   2024 1kmE4014N3091    5333294         Castanea sativa                   
#> 281   2024 1kmE4014N3091    9118014        Betula pubescens                   
#> 282   2024 1kmE4014N3092    3054368           Juglans regia                   
#> 283   2024 1kmE4014N3093    3054368           Juglans regia                   
#> 284   2024 1kmE4014N3095    2875818        Carpinus betulus                   
#> 285   2024 1kmE4014N3096    2880539           Quercus rubra                   
#> 286   2024 1kmE4014N3096    3054368           Juglans regia                   
#> 287   2024 1kmE4014N3098    2880539           Quercus rubra                   
#> 288   2024 1kmE4014N3099    2880539           Quercus rubra                   
#> 289   2024 1kmE4014N3115    2880539           Quercus rubra                   
#> 290   2024 1kmE4015N3081    5333294         Castanea sativa                   
#> 291   2024 1kmE4015N3081    9148577            Alnus incana                   
#> 292   2024 1kmE4015N3082    2875979        Corylus avellana                   
#> 293   2024 1kmE4015N3083    2875979        Corylus avellana                   
#> 294   2024 1kmE4015N3083    2876213         Alnus glutinosa                   
#> 295   2024 1kmE4015N3084    2878688           Quercus robur                   
#> 296   2024 1kmE4015N3085    2875979        Corylus avellana                   
#> 297   2024 1kmE4015N3085    2880130         Quercus petraea                   
#> 298   2024 1kmE4015N3085    2880539           Quercus rubra                   
#> 299   2024 1kmE4015N3085    2882316         Fagus sylvatica                   
#> 300   2024 1kmE4015N3085    3054368           Juglans regia                   
#> 301   2024 1kmE4015N3086    2875818        Carpinus betulus                   
#> 302   2024 1kmE4015N3086    2878688           Quercus robur                   
#> 303   2024 1kmE4015N3087    2875979        Corylus avellana                   
#> 304   2024 1kmE4015N3087    2880539           Quercus rubra                   
#> 305   2024 1kmE4015N3087    5331916          Betula pendula                   
#> 306   2024 1kmE4015N3088    2875979        Corylus avellana                   
#> 307   2024 1kmE4015N3088    2882316         Fagus sylvatica                   
#> 308   2024 1kmE4015N3088    5333294         Castanea sativa                   
#> 309   2024 1kmE4015N3089    5331916          Betula pendula                   
#> 310   2024 1kmE4015N3090    2876213         Alnus glutinosa                   
#> 311   2024 1kmE4015N3091    2875979        Corylus avellana                   
#> 312   2024 1kmE4015N3092    2875818        Carpinus betulus                   
#> 313   2024 1kmE4015N3094    5331916          Betula pendula                   
#> 314   2024 1kmE4015N3097    2880539           Quercus rubra                   
#> 315   2024 1kmE4015N3098    5333294         Castanea sativa                   
#> 316   2024 1kmE4015N3099    2880539           Quercus rubra                   
#> 317   2024 1kmE4015N3101    2880539           Quercus rubra                   
#> 318   2024 1kmE4015N3102    5333294         Castanea sativa                   
#> 319   2024 1kmE4015N3104    5333294         Castanea sativa                   
#> 320   2024 1kmE4015N3105    2880539           Quercus rubra                   
#> 321   2024 1kmE4015N3107    5333294         Castanea sativa                   
#> 322   2024 1kmE4015N3110    5333294         Castanea sativa                   
#> 323   2024 1kmE4015N3116    2880539           Quercus rubra                   
#> 324   2024 1kmE4015N3116    5333294         Castanea sativa                   
#> 325   2024 1kmE4015N3117    2880539           Quercus rubra                   
#> 326   2024 1kmE4016N3080    2875979        Corylus avellana                   
#> 327   2024 1kmE4016N3080    3054368           Juglans regia                   
#> 328   2024 1kmE4016N3081    2875979        Corylus avellana                   
#> 329   2024 1kmE4016N3081    5331916          Betula pendula                   
#> 330   2024 1kmE4016N3082    2875979        Corylus avellana                   
#> 331   2024 1kmE4016N3082    2876213         Alnus glutinosa                   
#> 332   2024 1kmE4016N3082    2882316         Fagus sylvatica                   
#> 333   2024 1kmE4016N3083    2875979        Corylus avellana                   
#> 334   2024 1kmE4016N3083    5333294         Castanea sativa                   
#> 335   2024 1kmE4016N3084    2875979        Corylus avellana                   
#> 336   2024 1kmE4016N3084    2878688           Quercus robur                   
#> 337   2024 1kmE4016N3084    5333294         Castanea sativa                   
#> 338   2024 1kmE4016N3085    5331916          Betula pendula                   
#> 339   2024 1kmE4016N3086    2875818        Carpinus betulus                   
#> 340   2024 1kmE4016N3086    2880130         Quercus petraea                   
#> 341   2024 1kmE4016N3086    2882316         Fagus sylvatica                   
#> 342   2024 1kmE4016N3087    2875979        Corylus avellana                   
#> 343   2024 1kmE4016N3087    2880130         Quercus petraea                   
#> 344   2024 1kmE4016N3087    3054368           Juglans regia                   
#> 345   2024 1kmE4016N3087    5331916          Betula pendula                   
#> 346   2024 1kmE4016N3087    5333294         Castanea sativa                   
#> 347   2024 1kmE4016N3088    2875979        Corylus avellana                   
#> 348   2024 1kmE4016N3088    3054368           Juglans regia                   
#> 349   2024 1kmE4016N3089    2875979        Corylus avellana                   
#> 350   2024 1kmE4016N3089    5333294         Castanea sativa                   
#> 351   2024 1kmE4016N3090    2875818        Carpinus betulus                   
#> 352   2024 1kmE4016N3091    5333294         Castanea sativa                   
#> 353   2024 1kmE4016N3093    3054368           Juglans regia                   
#> 354   2024 1kmE4016N3095    2876049          Corylus maxima                   
#> 355   2024 1kmE4016N3095    2876213         Alnus glutinosa                   
#> 356   2024 1kmE4016N3095    3054368           Juglans regia                   
#> 357   2024 1kmE4016N3096    3054368           Juglans regia                   
#> 358   2024 1kmE4016N3096    5333294         Castanea sativa                   
#> 359   2024 1kmE4016N3097    2876213         Alnus glutinosa                   
#> 360   2024 1kmE4016N3097    2880539           Quercus rubra                   
#> 361   2024 1kmE4016N3097    2882316         Fagus sylvatica                   
#> 362   2024 1kmE4016N3098    5333294         Castanea sativa                   
#> 363   2024 1kmE4016N3100    2875979        Corylus avellana                   
#> 364   2024 1kmE4016N3100    2876213         Alnus glutinosa                   
#> 365   2024 1kmE4016N3100    2880539           Quercus rubra                   
#> 366   2024 1kmE4016N3100    5333294         Castanea sativa                   
#> 367   2024 1kmE4016N3104    2880539           Quercus rubra                   
#> 368   2024 1kmE4016N3105    5333294         Castanea sativa                   
#> 369   2024 1kmE4016N3107    2880539           Quercus rubra                   
#> 370   2024 1kmE4016N3107    5333294         Castanea sativa                   
#> 371   2024 1kmE4016N3108    2880539           Quercus rubra                   
#> 372   2024 1kmE4016N3108    5333294         Castanea sativa                   
#> 373   2024 1kmE4016N3109    2880539           Quercus rubra                   
#> 374   2024 1kmE4016N3110    2880539           Quercus rubra                   
#> 375   2024 1kmE4017N3082    2875818        Carpinus betulus                   
#> 376   2024 1kmE4017N3082    2875979        Corylus avellana                   
#> 377   2024 1kmE4017N3082    2878688           Quercus robur                   
#> 378   2024 1kmE4017N3083    2875979        Corylus avellana                   
#> 379   2024 1kmE4017N3083    2876213         Alnus glutinosa                   
#> 380   2024 1kmE4017N3083    2882316         Fagus sylvatica                   
#> 381   2024 1kmE4017N3084    3054368           Juglans regia                   
#> 382   2024 1kmE4017N3085    2875979        Corylus avellana                   
#> 383   2024 1kmE4017N3085    2880130         Quercus petraea                   
#> 384   2024 1kmE4017N3085    2882316         Fagus sylvatica                   
#> 385   2024 1kmE4017N3086    2875979        Corylus avellana                   
#> 386   2024 1kmE4017N3086    2882316         Fagus sylvatica                   
#> 387   2024 1kmE4017N3086    3054368           Juglans regia                   
#> 388   2024 1kmE4017N3086    8313153       Quercus palustris                   
#> 389   2024 1kmE4017N3087    2875818        Carpinus betulus                   
#> 390   2024 1kmE4017N3087    2875979        Corylus avellana                   
#> 391   2024 1kmE4017N3087    5333294         Castanea sativa                   
#> 392   2024 1kmE4017N3088    2876213         Alnus glutinosa                   
#> 393   2024 1kmE4017N3088    9148577            Alnus incana                   
#> 394   2024 1kmE4017N3089    2875979        Corylus avellana                   
#> 395   2024 1kmE4017N3089    9148577            Alnus incana                   
#> 396   2024 1kmE4017N3090    2875979        Corylus avellana                   
#> 397   2024 1kmE4017N3091    2875818        Carpinus betulus                   
#> 398   2024 1kmE4017N3091    2878688           Quercus robur                   
#> 399   2024 1kmE4017N3091    2880130         Quercus petraea                   
#> 400   2024 1kmE4017N3092    2875818        Carpinus betulus                   
#> 401   2024 1kmE4017N3092    2875979        Corylus avellana                   
